
| Model | UF12BR11-H | UF12BR23-H |
| Rated Voltage | 115 V | 230 V |
| Frequency | 50/60 Hz | 50/60 Hz |
| Input Power | 14/11 W | 16/14 W |
| Rated Current | 0.15/0.12 A | 0.08/0.07 A |
| Locked Current | 0.16/0.15 A | 0.09/0.08 A |
| Speed | 2400/2900 RPM | 2400/2900 RPM |
| Maximum Air Flow | 1.7/2 m3/min. | 1.7/2 m3/min. |
| Maximum Air Flow | 60/70 CFM | 60/70 CFM |
| Maximum Pressure | 4.5/5.4 mmH2O | 4.5/5.4 mmH2O |
| Maximum Pressure | 0.18/0.21 InchH2O | 0.18/0.21 InchH2O |
| Noise | 38/42 dB | 38/42 dB |
| Weights | 0.33 kg | 0.33 kg |

